M.Phil CommerceBack to Courses Offered
- Course Details
- Semester Details
Course Details | ||
---|---|---|
Eligibility | : | M.Com, M.Com(CA) with 55% of marks |
Duration | : | 1 Year (2 Semesters) |
Professional Courses | : | ACS. ICWAI. ICFAI. BL., A.C.A., |
Diploma Courses | : | PGDCA, PGDBA, PGDBM, PGDLL, PGDMM, PGDHM, PGDBA. |
Research Courses | : | Ph.D., |
Job Opportunities | : | Placement in Companies as Accounts Officer, Audit Officer, Commercial Officer and Programmer, Systems Analyst and System Assistant in Private, Public Sector Organizations and Teaching Field |
Study Materials in the Library | |||
---|---|---|---|
No.of Books | : | 2475 | |
No.of Titles | : | 857 | |
No.of CDs | : | 122 |
Semester | Subjects |
Research Methodology | |
I | Research on Functional Areas in Business |
Guide Paper | |
II | Dissertation and Viva - Voce |
Quick Links